To view data turn phone to landscape
We are currently working to get all table data updated. If Table below appears empty, please reference our catalogues in the ‘DOWNLOADS’ tab.
Browse part numbers, sizes and technical data
PIPE SIZE [COPPER PIPE] | 25mm Insulation | 38mm Insulation | 50mm Insulation | 63mm Insulation | 75mm Insulation |
---|---|---|---|---|---|
15cu | 12.7 x 64 | 12.7 x 89 | 12.7 x 114 | 12.7 x 140 | 12.7 x 163 |
20cu [alt] | 19.5 x 95 | ||||
20cu | 19.5 x 70 | 19.5 x 102 | 19.5 x 127 | 19.5 x 152 | 19.5 x 168 |
25cu | 25.4 x 76 | 25.4 x 102 | 25.4 x 127 | 25.4 x 152 | 25.4 x 175 |
32cu [alt] | 31.8 x 133 | ||||
32cu | 31.8 x 83 | 31.8 x 114 | 31.8 x 140 | 31.8 x 165 | 31.8 x 178 |
40cu | 38.1 x 89 | 38.1 x 114 | 38.1 x 140 | 38.1 x 165 | 38.1 x 190 |
50cu | 51.2 x 102 | 51.2 x 127 | 51.2 x 152 | 51.2 x 178 | 51.2 x 203 |
65cu | 63.5 x 114 | 63.5 x 140 | 63.5 x 165 | 63.5 x 190 | 63.5 x 220 |
80cu | 76.2 x 127 | 76.2 x 152 | 76.2 x 178 | 76.2 x 203 | 76.2 x 228 |
100cu | 101.6 x 152 | 101.6 x 178 | 101.6 x 203 | 101.6 x 228 | 101.6 x 252 |
125cu | 127 x 178 | 127 x 203 | 127 x 228 | 127 x 252 | 127 x 275 |
150cu | 152.4 x 203 | 152.4 x 228 | 152.4 x 252 | 152.4 x 275 | 152.4 x 303 |
200cu | 203.2 x 252 | 203.2 x 275 | 203.2 x 302 | 203.2 x 324 | 203.2 x 355 |
250cu | 254 x 300 | 254 x 330 | 254 x 355 | 254 x 375 | 254 x 400 |
Click to View
Click to View
Click to View