To view data turn phone to landscape
We are currently working to get all table data updated. If Table below appears empty, please reference our catalogues in the ‘DOWNLOADS’ tab.
Browse part numbers, sizes and technical data
PART NO. [ZINC] | PART NO. [HDG] | PART NO. [S/S] | THREAD | SUITS STRUT | BOX QTY |
---|---|---|---|---|---|
FM1006 | FM1006 HDG | M6 | FM1000/FM2000 | 100 | |
FM1007 | FM1007 HDG | M8 | FM1000/FM2000 | 100 | |
FM1008 | FM1008 HDG | SSFM1008 | M10 | FM1000/FM2000 | 100 |
FM1010 | FM1010 HDG | SSFM1010 | M12 | FM1000/FM2000 | 100 |
FM1012 | FM1012 HDG | M16 | FM1000/FM2000 | 100 | |
FM4006 | FM4006 HDG | M6 | FM3300/FM4000 | 100 | |
FM4007 | FM4007 HDG | M8 | FM3300/FM4000 | 200 | |
FM4008 | FM4008 HDG | M10 | FM3300/FM4000 | 200 | |
FM4010 | FM4010 HDG | M12 | FM3300/FM4000 | 200 | |
FM4012 | FM4012 HDG | M16 | FM3300/FM4000 | 100 | |
FM5508 | FM5508 HDG | M10 | FM5500 | 100 | |
FM5510 | FM5510 HDG | M12 | FM5500 | 100 |
Click to View
Click to View
Click to View