Light Duty Yoke Clamp | FM8

Part No. 'Select an option' Category

Product Table

To view data turn phone to landscape

Product Table

We are currently working to get all table data updated. If Table below appears empty, please reference our catalogues in the ‘DOWNLOADS’ tab.

Browse part numbers, sizes and technical data

PART NO.
[HDG]
PIPE DIA.D’
[mm]
HOLE DIABOLTMATERIAL
[W x T]
BOX QTY
FM8-02020cu1911øM6 x 2520 x 3 25
FM8-02115nb2111øM6 x 2520 x 3 25
FM8-02525cu2511øM6 x 2520 x 3 25
FM8-02720nb2711øM6 x 2520 x 3 25
FM8-03232cu3211øM6 x 2520 x 3 25
FM8-03425nb3411øM6 x 2520 x 3 25
FM8-03840cu3811øM6 x 2520 x 3 20
FM8-04332nb4311øM6 x 2520 x 3 20
FM8-04840nb4811øM6 x 2520 x 3 20
FM8-05150cu5111øM6 x 2520 x 3 20
FM8-06050nb6011øM6 x 2520 x 3 20
FM8-06465cu6411øM6 x 2520 x 3 20
FM8-07665nb/80cu7611øM6 x 2520 x 3 20
FM8-08980nb8911øM6 x 2520 x 3 20
FM8-102102cu10211øM6 x 2520 x 3 20
FM8-115100nb11511øM8 x 3025 x 320
FM8-127125cu12711øM8 x 3025 x 310
FM8-140125nb14011øM8 x 3025 x 310
FM8-152150cu15211øM8 x 3025 x 510
FM8-168150nb16811øM8 x 3025 x 510