SUPA100™
SECTION PROPERTIES | ||
PART NO | WEIGHTkg/m | AREA of SECTION mm2 mm |
SUPA100 | 8.35 | 973 |
X-X AXIS | ||
MOMENT of INERTIA I 106 mm4 | SECTION MODULUS Z 103 mm2 | RADIUS of GYRATION r mm |
1.57 | 31.443 | 40.197 |
Y-Y AXIS | ||
MOMENT of INERTIA I 106 mm4 | SECTION MODULUS Z 103 mm3 | RADIUS of GYRATION r mm |
1.57 | 31.443 | 40.1972 |
WEIGHT: 8.35kg/m
THICKNESS: 3mm
MATERIAL: 270MPa (min yield stress) mild steel
UNIT OF MEASURE: Metre
FINISHES: Plain, Galvabond, Hot Dipped Galvanised. (Other finishes available on request)
LOAD VALUES SHOULD BE CALCULATED UTILISING AS/NZS 4600 COLD FORMED STEEL STRUCTURES CODE