SUPA80™
SECTION PROPERTIES | ||
PART NO | WEIGHTkg/m | AREA of SECTION mm2 mm |
SUPA80 | 5.75 | 673 |
X-X AXIS | ||
MOMENT of INERTIA I 106 mm4 | SECTION MODULUS Z 103 mm2 | RADIUS of GYRATION r mm |
0.606 | 16.200 | 30.000 |
Y-Y AXIS | ||
MOMENT of INERTIA I 106 mm4 | SECTION MODULUS Z 103 mm3 | RADIUS of GYRATION r mm |
0.606 | 16.200 | 30.000 |
WEIGHT: 5.75
THICKNESS: 3mm
MATERIAL: 350MPa
FINISHES: Plain or Hot Dipped Galvanised
UNIT OF MEASURE: Metre