RIVETS STEEL/STEEL

PART No. DESCRIPTION BODY DIAMETER mm GRIP RANGE mm DRILL SIZE CARTON QUANTITY
SS42 4-2 3.2 1.6-3.2 1/8” #30 1000
SS43 4-3 3.2 3.2-4.8 1/8” #30 1000
SS44 4-4 3.2 4.8-6.4 1/8” #30 1000
SS46 4-6 3.2 7.9-9.5 1/8” #30 1000
SS48 4-8 3.2 9.5-12.7 1/8” #30 1000
SS52 5-2 4.0 0.5-3.2 5/32” #20 1000
SS53 5-3 4.0 3.2-4.8 5/32” #20 1000
SS54 5-4 4.0 4.8-6.4 5/32” #20 1000
SS56 5-6 4.0 7.9-9.5 5/32” #20 500
SS58 5-8 4.0 9.5-12.7 5/32” #20 500
SS62 6-2 4.8 0.5-3.2 3/16” #11 500
SS63 6-3 4.8 3.2-4.8 3/16” #11 500
SS64 6-4 4.8 4.8-6.4 3/16” #11 500
SS66 6-6 4.8 7.9-9.5 3/16” #11 500
SS68 6-8 4.8 9.5-12.7 3/16” #11 500

 

Rivets Steel/Steel