RIVETS ALUMINIUM/STEEL

PART No. DESCRIPTION BODY DIAMETER
mm
GRIP RANGE
mm
DRILL SIZE CARTON QUANTITY
AS42 4-2 3.2 1.6-3.2 1/8” #30 1000
AS43 4-3 3.2 3.2-4.8 1/8” #30 1000
AS44 4-4 3.2 4.8-6.4 1/8” #30 1000
AS46 4-6 3.2 7.9-9.5 1/8” #30 1000
AS48 4-8 3.2 9.5-12.7 1/8” #30 1000
AS52 5-2 4.0 0.5-3.2 5/32” #20 1000
AS53 5-3 4.0 3.2-4.8 5/32” #20 1000
AS54 5-4 4.0 4.8-6.4 5/32” #20 1000
AS56 5-6 4.0 7.9-9.5 5/32” #20 500
AS58 5-8 4.0 9.5-12.7 5/32” #20 500
AS62 6-2 4.8 0.5-3.2 3/16” #11 500
AS63 6-3 4.8 3.2-4.8 3/16” #11 500
AS64 6-4 4.8 4.8-6.4 3/16” #11 500
AS66 6-6 4.8 7.9-9.5 3/16” #11 500
AS68 6-8 4.8 9.5-12.7 3/16” #11 500

 

Rivets Aluminum/Steel