FM8300 Channels
SECTION PROPERTIES | ||
CHANNEL | WEIGHTkg/m | AREA of SECTION mm2 mm |
FM8300 | 3.41 | 541 |
FM8301 | 6.82 | 1082 |
X-X AXIS | ||
MOMENT of INERTIA I 106 mm4 | SECTION MODULUS Z 103 mm2 | RADIUS of GYRATION r mm |
0.4285 | 9.64 | 2.81 |
2.4317 | 29.44 | 4.74 |
Y-Y AXIS | ||
MOMENT of INERTIA I 106 mm4 | SECTION MODULUS Z 103 mm3 | RADIUS of GYRATION r mm |
0.1700 | 8.240 | 17.7 |
0.3400 | 16.480 | 17.7 |
WEIGHT: 3.41kg/m
THICKNESS: 2.5mm
MATERIAL: 250MPa (min yield stress) mild steel
UNIT OF MEASURE: Metre
FINISHES: Plain, Galvabond, Hot Dipped Galvanised, Polyester Powder Coated
(Other finishes available on request) FM8300T – 14mm x 30mm Slots at approx. 50mm centres.
LOAD VALUES SHOULD BE CALCULATED UTILISING AS/NZS 4600 COLD FORMED STEEL STRUCTURES CODE