FM4000 Channels
SECTION PROPERTIES | ||
CHANNEL | WEIGHTkg/m | AREA of SECTION mm2 mm |
FM4000 | 1.27 | 161 |
FM4001 | 2.54 | 322 |
X-X AXIS | ||
MOMENT of INERTIA I 106 mm4 | SECTION MODULUS Z 103 mm2 | RADIUS of GYRATION r mm |
0.010 | 0.787 | 7.8 |
0.045 | 2.084 | 11.8 |
Y-Y AXIS | ||
MOMENT of INERTIA I 106 mm4 | SECTION MODULUS Z 103 mm3 | RADIUS of GYRATION r mm |
0.040 | 1.881 | 15.6 |
0.079 | 3.765 | 15.6 |
WEIGHT: 1.27kg/m
THICKNESS: 1.6mm
MATERIAL: 250MPa (min yield stress) mild steel
UNIT OF MEASURE: Metre
FINISHES: Plain, Galvabond, Hot Dipped Galvanised, Polyester Powder Coated.
(Other finishes available on request)