FM1000 Channels
SECTION PROPERTIES | ||
CHANNEL | WEIGHTkg/m | AREA of SECTION mm2 mm |
FM1000 | 2.60 | 331 |
FM1001 | 5.20 | 662 |
X-X AXIS | ||
MOMENT of INERTIA I 106 mm4 | SECTION MODULUS Z 103 mm2 | RADIUS of GYRATION r mm |
.070 | 2.925 | 14.5 |
.319 | 7.715 | 22.1 |
Y-Y AXIS | ||
MOMENT of INERTIA I 106 mm4 | SECTION MODULUS Z 103 mm3 | RADIUS of GYRATION r mm |
0.093 | 4.452 | 16.7 |
0.186 | 8.904 | 16.7 |
WEIGHT: 2.60kg/m
THICKNESS: 2.5mm
MATERIAL: 250MPa (min yield stress) mild steel
UNIT OF MEASURE: Metre
FINISHES: Plain, Galvabond, Hot Dipped Galvanised, Polyester Powder Coated, 316 GR Stainless Steel.
(Other finishes available on request) FM1000T – 14mm x 30mm Slots at approx. 50mm centres.
LOAD VALUES SHOULD BE CALCULATED UTILISING AS/NZS 4600 COLD FORMED STEEL STRUCTURES CODE