FM5500 Channels
SECTION PROPERTIES | ||
CHANNEL | WEIGHTkg/m | AREA of SECTION mm2 mm |
FM5500 | 3.41 | 434 |
FM5501 | 6.82 | 868 |
X-X AXIS | ||
MOMENT of INERTIA I 106 mm4 | SECTION MODULUS Z 103 mm2 | RADIUS of GYRATION r mm |
0.198 | 5.731 | 21.3 |
1.054 | 16.992 | 31.8 |
Y-Y AXIS | ||
MOMENT of INERTIA I 106 mm4 | SECTION MODULUS Z 103 mm3 | RADIUS of GYRATION r mm |
0.132 | 6.329 | 17.4 |
0.262 | 12.664 | 17.4 |
WEIGHT: 3.41kg/m
THICKNESS: 2.5mm
MATERIAL: 250MPa (min yield stress) mild steel
UNIT OF MEASURE: Metre
FINISHES: Plain, Galvabond, Hot Dipped Galvanised, Polyester Powder Coated.
(Other finishes available on request)