FM109 Steel Pipe

PART NO. PIPE DIA. INS. FERRULE DIA. NUT
FM109-015A 15nb 25 21 x 73 M10
FM109-015B 15nb 38 21 x 102
FM109-015C 15nb 50 21 x 127
FM109-020A 20nb 25 27 x 76 M10
FM109-020B 20nb 38 27 x 102
FM109-020C 20nb 50 27 x 127
FM109-025A 25nb 25 34 x 83 M10
FM109-025B 25nb 38 34 x 115
FM109-025C 25nb 50 34 x 140
FM109-032A 32nb 25 43 x 89 M10
FM109-032B 32nb 38 43 x 115
FM109-032C 32nb 50 43 x 140
FM109-040A 40nb 25 48 x 102 M10
FM109-040B 40nb 38 48 x 127
FM109-040C 40nb 50 48 x 152
FM109-050A 50nb 25 60 x 115 M10
FM109-050B 50nb 38 60 x 140
FM109-050C 50nb 50 60 x 165
FM109-065A 65nb 25 73 x 127 M10
FM109-065B 65nb 38 73 x 152
FM109-065C 65nb 50 73 x 178
FM109-080A 80nb 25 89 x 140 M10
FM109-080B 80nb 38 89 x 165
FM109-080C 80nb 50 89 x 190
FM109-100A 100nb 25 115 x 165 M10
FM109-100B 100nb 38 115 x 190
FM109-100C 100nb 50 115 x 220
FM109-125A 125nb 25 140 x 190 M12
FM109-125B 125nb 38 140 x 220
FM109-125C 125nb 50 140 x 240
FM109-150A 150nb 25 168 x 220 M12
FM109-150B 150nb 38 168 x 240
FM109-150C 150nb 50 168 x 268
FM109-200A 200nb 25 220 x 275 M12
FM109-200B 200nb 38 220 x 300
FM109-200C 200nb 50 220 x 324

 

FM109 Steel Pipe